Property Attributes
- MLS#100000527
- TypeSingle Family
- Listing Status Active
- CountyROCK ISLAND
- CityRock Island
- AreaRock Island
- NeighborhoodPark Terrace
- Zip61201
- Style
- Year Built1977
- Taxes$ 5132
- Price$ 270,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.4 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Well built and private 4 level home on a double lot and a dead end street! The home has three Bedrooms, full Master Bath and full Guest Bathroom on 4th level. From the front door, you walk into the Living Room, Kitchen, & Formal Dining Room. Down to the lower level to the large Family Room with fireplace (insert), Laundry Room and full Bath on lower level, (2nd floor). This level also takes you to and from the 2 car attached garage. Lowest level is yours to finish. Utilities are here and readily accessible.
| Elementary School | Middle School | High School |
|---|---|---|
| ThomasJf Elementary School | EdisonJH Middle School | RockIslH High School |
| Price History | |
|---|---|
| 1/12/2026 | Listed $275,000 |
| 4/7/2026 | 2$270,000 |
| 8/20/2026 | 100$0 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Shingle,Pitched |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Block |
| Year Built | 1977 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Park Terrace |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 67 to Andalusia Road west,toward Andalusia,Turn left (south onto 10th St. W.,and follow to the end of the street. Home is on the right. |
| High School | RockIslH |
| City | Rock Island |
| High School District | 41 |
| MLS Area | Rock Island |
| Elementary School | ThomasJf |
| Tax Annual Amount | 5132.18 |
| Middle/Junior High School | EdisonJH |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 41 |
| Elementary School District | 41 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Wood Burning |
| Laundry Features | Washer Hookup,Common Area,Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 440 |
| LivingAreaSource | Taped |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Accessible Shower,Double Sink |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Sloped,Mature Trees,Backs to Public GRND,Backs to Trees/Woods |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Block |
| Lot Dimensions | 141x125 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Ceiling Fan(s),Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool