Property Attributes
- MLS#12769019
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityOakwood Hills
- AreaCary - Oakwood Hills - Trout Valley
- NeighborhoodOakwood Hills
- Zip60013
- Style
- Year Built1992
- Taxes$ 6588
- Price$ 419,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move-In Ready! Totally Updated! Beautiful, Spacious Home with Many Up Grades. Chef's Kitchen with Large Island, Eating Bar, Quartz Tops and All New Stainless Appliances, Opens to Family Sized Eating Area with Access to New Deck and Huge Fenced Yard! Living Room on Main Level provides ample space for Family Time and for Entertaining! Primary Bedroom has been updated with Totally Renovated Separate Bath and Beautiful New Shower! 2 other Generous Sized Bedrooms share Newly updated Hall Bath! Lower Level features Huge Family Room with Fireplace. (If needed, this room can easily be divided to create 4th bedroom/ office/ in-law/workout/ area and still have large Family Room Area). Full Bath with Shower, Laundry Room, Storage Room and Access to Oversized 2 Car Garage with New Opener, Complete this Easy Living Floor Plan! Great Home, Great Location, at a Great Price! (due to excessive rain, landscaping update has not been completed. A credit will be given, or landscaping will be completed when conditions allow)
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Grove Elementary School | Prairie Grove Junior High School | Prairie Ridge High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $419,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,High End Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Township | Nunda |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Tennis Court(s),Lake,Dock,Water Rights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Oakwood Hills |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | New |
| Directions | Rt.176 to Valley View,South to North Park,East to West Lakeshore Dr |
| High School | Prairie Ridge High School |
| City | Oakwood Hills |
| High School District | 155 |
| MLS Area | Cary / Oakwood Hills / Trout Valley |
| Elementary School | Prairie Grove Elementary School |
| Tax Annual Amount | 6588 |
| Middle/Junior High School | Prairie Grove Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 46 |
| Elementary School District | 46 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Basement | Finished,Exterior Entry,Partial Exposure,Storage Space,Daylight,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Laundry Features | Gas Dryer Hookup,In Unit,Sink |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Attached,Garage |
|---|---|
| Lot Features | Water Rights |
| Water Source | Well |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 70 x 130 |
| OwnerPhone | 847-668-0103 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool