Property Attributes
- MLS#12765826
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CitySchaumburg
- AreaSchaumburg
- NeighborhoodWeathersfield
- Zip60193
- Style
- Year Built1973
- Taxes$ 10651
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2216
- Lot Size0.27 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this inviting home tucked away on a quiet cul-de-sac, offering a peaceful setting overlooking a private wooded area. The main level features three full bedrooms and two full bathrooms, along with a bright sun/breakfast room featuring skylights and a wonderful connection to the outdoors. The fenced backyard offers a spacious deck and patio for relaxing or entertaining. Inside, the home features two fireplaces, including one in the family room and another in the full basement, creating warm and inviting gathering spaces throughout. The finished lower level also includes a second kitchen with an additional refrigerator and eating area, as well as a convenient half bathroom. Ceiling fans are found throughout the home. Enjoy the convenience of being near the Kay Wojcik Conservation Area, Volkening Lake, schools, the post office, shopping, dining, and more. Easy access to the Metra station and major expressways, including Route 53, I-290, and I-355, makes commuting and exploring the surrounding area a breeze. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dirksen Elementary School | Robert Frost Junior High School | Schaumburg High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $490,000 |
| 10/8/2026 | 4$475,000 |
| 10/14/2026 | 2$469,000 |
| 10/19/2026 | 3$459,000 |
General Features
| Living Area | 2216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1973 |
| Township | Schaumburg |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Weathersfield |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Schaumburg Rd to Andrew Ln - Andrew to Tilipi Ln |
| High School | Schaumburg High School |
| City | Schaumburg |
| High School District | 211 |
| MLS Area | Schaumburg |
| Elementary School | Dirksen Elementary School |
| Tax Annual Amount | 10651.68 |
| Middle/Junior High School | Robert Frost Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 54 |
| Elementary School District | 54 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 2 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room,Kitchen |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Dimensions | 43x133x146x141 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool