Property Attributes
- MLS#12769941
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CitySchaumburg
- AreaSchaumburg
- NeighborhoodWeathersfield
- Zip60193
- StyleRaised Ranch
- Year Built1964
- Taxes$ 7534
- Price$ 389,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1900
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Priced to sell! This home has been meticulously cleaned and updated. Located in the popular Weathersfield subdivision. Kitchen has Maple cabinets and stainless steel appliances. All appliances within 2-5 years. A/C replaced last year. The bathroom is newly remodeled. Fresh paint throughout the home. Solid oak doors. Multiple storage areas inside and outdoors. Walk up attic is floored. All-house fan brings i fresh air throughout the home. Family room features a Ben Franklin stove framed in bookshelves. Enjoy a crackling fire while heating the whole room. Fourth bedroom has bathroom access. Expansive corner lot. Backyard has three decks and lots of greenery. Garage has a gas line service. This subdivision has ball parks, ,two pool centers and is close to trains and expressway, Schaumburg rec center. Seller is a licensed RE Broker.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas Dooley Elementary School | Jane Addams Junior High School | Schaumburg High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $398,500 |
| 10/27/2026 | 3$389,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Roof | Asphalt |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Gas Oven |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding,Block |
| Year Built | 1964 |
| Electric | Circuit Breakers |
| Township | Schaumburg |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Weathersfield |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Schaumburg Rd to South on Braintree (Schaumburg one way during construction) to Kingston Ln. Right turn to home. Alternate; Schaumburg Rd. to Springinsguth Rd. South to Kingston. |
| High School | Schaumburg High School |
| City | Schaumburg |
| High School District | 211 |
| MLS Area | Schaumburg |
| Elementary School | Thomas Dooley Elementary School |
| Tax Annual Amount | 7534.11 |
| Middle/Junior High School | Jane Addams Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 54 |
| Elementary School District | 54 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Attached Fireplace Doors/Screen |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Unit |
| Total Bedrooms | 4 |
| Room Type | Foyer |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Detached,Driveway,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Lake Michigan |
| Total Parking | 8 |
| Foundation Details | Block |
| Lot Dimensions | 64x143x85x103 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Fan-Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool