Property Attributes
- MLS#12798591
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CitySchaumburg
- AreaSchaumburg
- NeighborhoodWeathersfield
- Zip60193
- StyleRaised Ranch
- Year Built1965
- Taxes$ 1304
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1692
- Lot Size0.22 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully updated raised ranch offering approximately 1,700 sq. ft. of living space located in the desirable Weathersfield subdivision. The main level welcomes you with gorgeous hardwood flooring and an open, light-filled layout. The beautifully updated kitchen features brand-new cabinetry, quartz countertops, stainless steel appliances, and a spacious breakfast island overlooking the living room with a cozy wood-burning fireplace. Abundant natural light flows throughout the home. The main level offers three generously sized bedrooms with hardwood flooring and two completely renovated full bathrooms, including a primary suite with a private en-suite bath. The finished lower level provides additional living space with a generously sized family room featuring a second fireplace, brand-new carpeting, a half bath, laundry area, and plenty of storage. An oversized two-car attached garage features brand-new garage doors and a freshly painted interior. The concrete driveway was replaced within the last five years. Outside, enjoy a large deck with a shaded pergola overlooking the fully fenced, private backyard -perfect for relaxing and entertaining. Additional improvements include brand-new siding with new fascia and soffits. Wonderful location close to schools, parks and playgrounds, shopping, dining, and transportation. Nothing to do but unpack and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Nathan Hale Elementary School | Jane Addams Junior High School | Schaumburg High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $579,900 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Year Built | 1965 |
| Township | Schaumburg |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Weathersfield |
| Other Structures | Pergola |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Springinsguth to Dartmouth to Concord |
| High School | Schaumburg High School |
| City | Schaumburg |
| High School District | 211 |
| MLS Area | Schaumburg |
| Elementary School | Nathan Hale Elementary School |
| Tax Annual Amount | 1304.8 |
| Middle/Junior High School | Jane Addams Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 54 |
| Elementary School District | 54 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Built-in Features,Open Floorplan,Dining Combo,Quartz Counters |
|---|---|
| Basement | Finished,Partial,Daylight |
| Flooring | Hardwood,Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Room Type | Deck |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Soaking Tub |
Exterior Features
| Model | Chatham |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 71x141 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool